Description

HEH400W-480W LED Floodlights are highly versatile and designed to meet diverse applications; including high mast poles, billboards, building facade, sport stadiums, parking spaces, or indoor industrial workspaces; in particular also for high mast, cranes and container yard in harbor.
Application
- High mast poles, Billboards
- Building facade, Sport stadiums
- Car park, Airport and Railway Stations.
| No. | Item | SPECIFICATION |
|---|---|---|
| 1 | Model | HEE/HEH - 400W-480W |
| 2 | Input voltage | 90-305VAC |
| 3 | Incoming frequency | 50-60Hz |
| 4 | Power Factor | ≧0.95 |
| 5 | Power rating (W) | 400W |
| 6 | Storage Temperature | -40 ~ +80℃ |
| 7 | Operating Temperature | -40 ~ +65℃ |
| 8 | Operating humidity | 10~95% |
| 9 | Led type: | SUMSUNG |
| 10 | Power Supply: | High Efficiency switching LED Driver |
| 11 | Protections: | Short circuit / Over current / over voltage / over temp |
| 12 | Fixture Casing | Marine grade extruded aluminum Casing and frame |
| 13 | Fixture Bracket | SS 304 bracket |
| 14 | IP Protection | IP67 |
| 15 | Luminous | 60000Lm(Cold white) |
| 16 | Efficacy(Lm/W) | 150 Lm/W(Cold white) |
| 17 | Color rendering index | >70 |
| 18 | Color temperature | Warm white :3000K Cold white :400K, 5000K, 5700K (Up to customers’ choice) |
| 19 | Light distribution angle | 12°/25°/40°/60°/90°(choice) |
| 20 | Luminous attenuation | L70>50000H |
| 21 | Weight | 14kg |
| 22 | Certification | CE |
| 23 | Warranty | 5 years |










